This website uses cookies to remember your preferences and for collection of statistics. Read more...OK  
	 
	
	
	
	
		
		
		
				
			
								
					
	
				
		
		
						
			
			
																			
- Class II, Double Isolation (No Earth connection required)
 
- Mechanical dimensions are designed to meet DIN 43880 for building automation
 
- Low no-load power consumption and compliance with DOE VI efficiency standard
 
- NEC Class 2 / Limited Power Source (LPS) certified
 
- Over Voltage Category III
 

					 
	 
		
		
			
				| Model Name | 
				Phase | 
				PFC | 
				Output Voltage | 
				Output Current | 
				Output Power | 
				Input Voltage Range | 
				Dimensions (L x W x H) | 
				Download datasheet | 
			
		
		
								
				| DRC-05V015W1RZ | 
				Phase I | 
				 | 
				5V | 
				2.4A | 
				12W | 
				85-264 Vac | 
				87.5 x 18.0 x 55.0 mm | 
				 | 
			
								
				| DRC-05V030W1RZ | 
				Phase I | 
				 | 
				5V | 
				3A | 
				15W | 
				85-264 Vac | 
				87.5 x 35.0 x 55.0 mm | 
				 | 
			
								
				| DRC-12V015W1RZ | 
				Phase I | 
				 | 
				12V | 
				1.25A | 
				15W | 
				85-264 Vac | 
				87.5 x 18.0 x 55.0 mm | 
				 | 
			
								
				| DRC-12V030W1RZ | 
				Phase I | 
				 | 
				12V | 
				2A | 
				24W | 
				85-264 Vac | 
				87.5 x 35.0 x 55.0 mm | 
				 | 
			
								
				| DRC-12V060W1RZ | 
				Phase I | 
				 | 
				12V | 
				4.5A | 
				54W | 
				85-264 Vac | 
				87.5 x 52.5 x 55.0 mm | 
				 | 
			
								
				| DRC-12V100W1RZ | 
				Phase I | 
				 | 
				12V | 
				7.1A | 
				85.2W | 
				85-264 Vac | 
				87.5 x 70 x 55.0 mm | 
				 | 
			
								
				| DRC-24V015W1RZ | 
				Phase I | 
				 | 
				24V | 
				0.63A | 
				15W | 
				85-264 Vac | 
				87.5 x 18.0 x 55.0 mm | 
				 | 
			
								
				| DRC-24V030W1RZ | 
				Phase I | 
				 | 
				24V | 
				1.5A | 
				36W | 
				85-264 Vac | 
				87.5 x 35.0 x 55.0 mm | 
				 | 
			
								
				| DRC-24V060W1RZ | 
				Phase I | 
				 | 
				24V | 
				2.5A | 
				60W | 
				85-264 Vac | 
				87.5 x 52.5 x 55.0 mm | 
				 | 
			
								
				| DRC-24V100W1RZ | 
				Phase I | 
				 | 
				24V | 
				3.83A | 
				91.92W | 
				85-264 Vac | 
				87.5 x 70 x 55.0 mm | 
				 | 
			
								
				| DRC-48V060W1RZ | 
				Phase I | 
				 | 
				48V | 
				1.25A | 
				60W | 
				85-264 Vac | 
				 87.5 x 52.5 x 55.0 mm | 
				 | 
			
								
				| DRC-48V100W1RZ | 
				Phase I | 
				 | 
				48V | 
				1.92A | 
				92.16W | 
				85-264 Vac | 
				87.5 x 70 x 55.0 mm | 
				 |