| DRF-12V120W1GBA | 
				Phase I | 
				 | 
				12V | 
				10A  | 
				120W | 
				90-264Vac | 
				123.6 x 30 x 116.8 mm | 
				 | 
			
								
				| DRF-12V240W1GBA | 
				Phase I | 
				 | 
				12V | 
				20A  | 
				240W | 
				90-264Vac | 
				123.6 x 40 x 116.8 mm  4.87” x 1.57” x 4.60” | 
				 | 
			
								
				| DRF-24V120W1GBA | 
				Phase I | 
				 | 
				24V | 
				5A  | 
				120W | 
				90-264Vac | 
				123.6 x 30 x 116.8 mm | 
				 | 
			
								
				| DRF-24V120W3GBA | 
				Phase I | 
				 | 
				24V | 
				5A  | 
				120W | 
				3 x 320-575 Vac (3-Phase) or 2 x 340-575 Vac (2-Phase) | 
				124 x 38 x 125.3 mm | 
				 | 
			
								
				| DRF-24V240W1GBA | 
				Phase I | 
				 | 
				24V | 
				10A  | 
				240W | 
				90-264Vac | 
				123.6 x 40 x 116.8 mm | 
				 | 
			
								
				| DRF-24V240W3GBA | 
				Phase I | 
				 | 
				24V | 
				10A  | 
				240W | 
				3 x 320-575 Vac (3-Phase) or 2 x 340-575 Vac (2-Phase) | 
				124 x 50 x 125.3 mm | 
				 | 
			
								
				| DRF-24V480W1GBA | 
				Phase I | 
				 | 
				24V | 
				20A  | 
				480W | 
				90-264Vac | 
				123.6 x 56 x 116.8 mm | 
				 | 
			
								
				| DRF-24V480W3GBA | 
				Phase I | 
				 | 
				24V | 
				20A  | 
				480W | 
				3 x 320-575 Vac (3-Phase) or 2 x 340-575 Vac (2-Phase) | 
				124 x 65 x 127.3 mm | 
				 | 
			
								
				| DRF-24V960W3GBA | 
				Phase I | 
				 | 
				24V | 
				40A  | 
				960W | 
				3 x 320-575 Vac (3-Phase) or 2 x 340-575 Vac (2-Phase) | 
				124 x 110 x 128.7 mm | 
				 | 
			
								
				| DRF-48V120W1GBA | 
				Phase I | 
				 | 
				48V | 
				2.5A  | 
				120W | 
				90-264Vac | 
				123.6 x 30 x 116.8 mm | 
				 | 
			
								
				| DRF-48V240W1GBA | 
				Phase I | 
				 | 
				48V | 
				5A  | 
				240W | 
				90-264Vac | 
				123.6 x 40 x 116.8 mm | 
				 | 
			
								
				| DRF-48V480W1GBA | 
				Phase I | 
				 | 
				48V | 
				10A  | 
				480W | 
				90-264Vac | 
				123.6 x 56 x 116.8 mm | 
				 |