This website uses cookies to remember your preferences and for collection of statistics. Read more...OK  
	 
	
	
	
	
		
		
		
				
			
								
					
	
				
		
		
						
			
			
																			
- Universal AC input voltage range
 
- Power will not de-rate for the entire input voltage range
 
- Power Boost of 150% for 5 second (24V/480W: 200% for 2 seconds)
 
- Full corrosion resistant aluminium casing (except DRPO24V060W1NX)
 
- Extreme low temperature cold start -40°C for selected models
 
- Conformal coating on PCBAs to protect against common dust and chemical pollutants
 
- Hazardous Locations approval to ATEX and Class I, Div 2 for selected models
 
 

					 
	 
		
		
			
				| Model Name | 
				Phase | 
				PFC | 
				Output Voltage | 
				Output Current | 
				Output Power | 
				Input Voltage Range | 
				Dimensions (L x W x H) | 
				Download datasheet | 
			
		
		
								
				| DRP-24V120W2BN | 
				Phase II | 
				 | 
				24V | 
				5.00A | 
				120W | 
				180-550Vac | 
				124 x 40 x 117 mm | 
				 | 
			
								
				| DRP-24V240W2BN | 
				Phase II | 
				 | 
				24V | 
				10.0A | 
				240W | 
				180-550Vac | 
				124 x 60 x 117 mm | 
				 | 
			
								
				| DRP024V060W1BA | 
				Phase I | 
				 | 
				24V | 
				2.50A | 
				60W | 
				85-264Vac | 
				121 x 32 x 125 mm | 
				 | 
			
								
				| DRP024V060W1BN | 
				Phase I | 
				 | 
				24V | 
				2.50A | 
				60W | 
				85-264Vac | 
				121 x 32 x 125 mm | 
				 | 
			
								
				| DRP024V060W1NYZ | 
				Phase I | 
				 | 
				24V | 
				2.5A | 
				60W | 
				85-264Vac | 
				120.6 x 32 x 119.3 mm | 
				 | 
			
								
				| DRP024V060W3BA | 
				Phase III | 
				 | 
				24V | 
				2.50A | 
				60W | 
				320-600Vac | 
				121 x 50 x 117.3 mm | 
				 | 
			
								
				| DRP024V120W1BA | 
				Phase I | 
				 | 
				24V | 
				5.00A | 
				120W | 
				85-264Vac | 
				121 x 50 x 123.1 mm | 
				 | 
			
								
				| DRP024V120W3BA | 
				Phase III | 
				 | 
				24V | 
				5.00A | 
				120W | 
				320-600Vac | 
				121 x 50 x 117.3 mm | 
				 | 
			
								
				| DRP024V120W3BN | 
				Phase III | 
				 | 
				24V | 
				5.00A | 
				120W | 
				320-600Vac | 
				121 x 50 x 117.3 mm | 
				 | 
			
								
				| DRP024V240W1BA | 
				Phase I | 
				 | 
				24V | 
				10.0A | 
				240W | 
				85-264Vac | 
				121 x 85 x 124.1 mm | 
				 | 
			
								
				| DRP024V240W1BN | 
				Phase I | 
				 | 
				24V | 
				10.0A | 
				240W | 
				85-264Vac | 
				121 x 85 x 124.1 mm | 
				 | 
			
								
				| DRP024V240W3BA | 
				Phase III | 
				 | 
				24V | 
				10.0A | 
				240W | 
				320-600Vac | 
				121 x 70 x 117.3 mm | 
				 | 
			
								
				| DRP024V480W1BA | 
				Phase I | 
				 | 
				24V | 
				20.0A | 
				480W | 
				85-264Vac | 
				121 x 144 x 118.6 mm | 
				 | 
			
								
				| DRP024V480W3BA | 
				Phase III | 
				 | 
				24V | 
				20.0A | 
				480W | 
				320-600Vac | 
				121 x 140 x 117.3 mm | 
				 | 
			
								
				| DRP024V960W3BN | 
				Phase III | 
				 | 
				24V | 
				40.0A | 
				960W | 
				320-600Vac | 
				121 x 255 x 117.3 mm | 
				 | 
			
								
				| DRP048V060W1BA | 
				Phase I | 
				 | 
				48V | 
				1.25A | 
				60W | 
				85-264Vac | 
				121 x 32 x 125 mm | 
				 | 
			
								
				| DRP048V120W1BA | 
				Phase I | 
				 | 
				48V | 
				2.50A | 
				120W | 
				85-264Vac | 
				121 x 50 x 123.1 mm | 
				 | 
			
								
				| DRP048V240W1BA | 
				Phase I | 
				 | 
				48V | 
				5.00A | 
				240W | 
				85-264Vac | 
				121 x 85 x 124.1 mm | 
				 | 
			
								
				| DRP048V240W1BN | 
				Phase I | 
				 | 
				48V | 
				5.00A | 
				240W | 
				85-264Vac | 
				121 x 85 x 124.1 mm | 
				 | 
			
								
				| DRP048V480W1BA | 
				Phase I | 
				 | 
				48V | 
				10.0A | 
				480W | 
				85-264Vac | 
				121 x 144 x 118.6 mm | 
				 |